Wellington
Saturday 17th March 2012
| Venue | Eastbourne, Wellington | ![]() |
|
| Start Time | 8am | ||
| When do online entries close? | 5pm Thursday 15th March | ||
| How much does it cost? | Find out more here | ||
| When does the late entry fee start? | 3rd March 2012 | ||
| Distances | Duathlon | 1.5k run/walk, 10k bike, 3k run/walk | |
| Triathlon | 300m swim, 10k bike, 3k run/walk | ||
| Course Maps | Transition | Bike & Run/Walk Course | |
| Registration Location & Times | 12-2pm Friday 16th Location TBC |
If you wish to enter at registration the day before the event, please note we can only accept cash or credit card |
|
| Participation notes | Participant Notes | ||
| Results | 2012 | Past Results |
Quick Links
- Watch a training tip and find out more about Triathlon
- Join the discussion on Facebook
- Got a question? Take a look at our Q&A pages
- Fundraise for New Zealand Breast Cancer
- Check out results from previous years










