Events
The Contact TriWoman Series has 10 events countrywide across the country. Click on the location below to find out more about each event
| Location | Date | Distance | |
| Point Chevalier I | Sunday 22nd January 2012 | Triathlon | 300m swim, 7.6k bike, 3k run/walk |
| Duathlon | 1.5k run/walk, 7.6k bike, 3k run/walk | ||
| New Plymouth | Sunday 29th January 2012 | Triathlon | 300m swim, 9k bike, 3k run/walk |
| Duathlon | 1.5k run/walk, 9k bike, 3k run/walk | ||
| Hamilton | Saturday 4th February 2012 | Triathlon | 300m swim, 10k bike, 3k run/walk |
| Duathlon | 1.5k run/walk, 10k bike, 3k run/walk | ||
| Narrow Neck | Sunday 12th February 2012 | Triathlon Standard | 300m swim, 9k bike, 3k run/walk |
| Longer | 300m swim, 18k bike, 6k run/walk | ||
| Duathlon Standard | 1.5k run/walk, 9k bike, 3k run/walk | ||
| Longer | 1.5k run/walk, 18k bike, 6k run/walk | ||
| Christchurch | Saturday 25th February 2012 | Triathlon | |
| Standard | 300m swim, 10.4k bike, 2.5k run/walk | ||
| Longer | 300m swim, 20.8k bike, 5k run/walk | ||
| Duathlon | |||
| Standard | 1.5k run/walk, 10.4k bike, 2.5k run/walk | ||
| Longer | 1.5k run/walk, 20.8k bike, 5k run/walk | ||
| Rotorua | Saturday 3rd March 2012 | Triathlon | 300m swim, 9k bike, 5k run/walk |
| Duathlon | 1.5k run/walk, 9k bike, 5k run/walk | ||
| Wellington | Saturday 17th March 2012 | Triathlon | 300m swim, 10k bike, 3k run/walk |
| Duathlon | 1.5k run/walk, 10k bike, 3k run/walk | ||
| Palmerston North | Sunday 18th March 2012 | Triathlon | 300m swim, 9.5k bike, 3k run/walk |
| Duathlon | 1.5k run/walk, 9.5k bike, 3k run/walk | ||
| Invercargill | Sunday 25th March 2012 | Triathlon | 300m swim, 13k bike, 3k run/walk |
| Duathlon | 300m swim, 13k bike, 3k run/walk | ||
| Point Chevalier II | Sunday 22nd April 2012 | Triathlon | 300m swim, 7.6k bike, 3k run/walk |
| Duathlon | 1.5k run/walk, 7.6k bike, 3k run/walk | ||
Quick Links
- Watch a training tip and find out more about Triathlon
- Join the discussion on Facebook
- Got a question? Take a look at our Q&A pages
- Fundraise for New Zealand Breast Cancer
- Check out results from previous years









